Ford Mondeo (2010-2014) – fuse and relay box
2010, 2011, 2012, 2013, 2014.
Fuse box in passenger compartment
It is located under the glove compartment.
Number | Amperes [A] | Description |
---|---|---|
F1 | 7.5 | Steering wheel module |
F2 | 5 | Instrument cluster |
F3 | 10 | Internal lamps |
F4 | 5 | Engine immobilizer |
F5 | 7.5 | Adaptive Cruise Control (ACC) |
F6 | 5 | Rain sensor |
F7 | 15 | Lighter |
F8 | 10 | Power to unlock the fuel filler flap |
F9 | 15 | Windshield washers – rear |
F10 | 15 | Windshield washers – front |
F11 | 10 | Trunk release power supply |
F12 | 10 | Power supply to the fuel filler flap lock |
F13 | 20 | Fuel pump |
F14 | 5 | Remote frequency receiver, internal motion sensor |
F15 | 5 | Ignition switch |
F 16 | 5 | Emergency indicator (alarm system), OBD II (on-board computer diagnostics) |
F17 | 5 | Steering wheel vibration actuator |
F18 | 10 | SRS (airbag) power supply |
F19 | 7.5 | ABS, Yaw Sensor (ESP), Electric Park Brake (EPB), Accelerator Pedal Power |
F20 | 7.5 | Electronic power supply, electronic fuse, auto-dimming mirror, lane departure warning |
F21 | 15 | Audio system (including voice control) |
F22 | 5 | Brake light switch |
F23 | 20 | Sunroof |
F24 | 5 | Steering column, air conditioning module |
Fuse box in the engine compartment
Number | Amperes [A] | Description |
---|---|---|
F1 | 10 | Transmission Control Module (AWF21) |
F1 | 15 | Transmission Control Module (MPS6) |
F2 | 5 | Glow plug monitoring (diesel engines) |
F2 | 5 | Evaporator glow plug monitoring (2.0L Duratorq-TDCi Stage V) |
F3 | 70 | Engine Cooling Fan – Dual Fan (2.3L Duratec-FIE) |
F3 | 80 | Electric Hydraulic Power Assisted Steering (EHPAS) (2.0L Duratorq-TDCi) |
F4 | 60 | Glow plugs |
F5 | 60 | Engine cooling fan |
F6 | 10 | HEGO 1 sensors (engine management), variable valve timing (engine management), CMS sensor, oxygen sensor |
F6 | 20 | Evaporator glow plug |
F7 | 5 | Relay coils |
F8 | 10 | Powertrain control module |
F8 | 20 | Powertrain control module (2.0L Duratorq-TDCi Stage V) |
F9 | 10 | MAF sensor, spin control valve, fuel injectors, CCV PTC heater, variable intake valve, variable exhaust valve (engine management) |
F9 | 5 | Fuel pump evaporator (2.0L Duratorq-TDCi Stage V) |
F10 | 10 | Engine control module |
F11 | 10 | PCV Valve, VCV Valve, Water in Fuel Sensor, Sonic Purge Valve, Swirl Control Valve, Variable Intake Valve, EGR Valve, IWT Oil Control Valve (Engine Management) |
F11 | 5 | MAF sensor, water in fuel sensor (2.0L Duratorq-TDCi Stage V), active grille shutter |
F12 | 10 | EGR throttle, variable turbocharger control valve, coil on plug; Canister purge valve, power steering pressure switch (engine management) |
F12 | 5 | Relay coils (2.0L Duratorq-TDCi Stage V) |
F13 | 15 | Air conditioning relay |
F14 | 15 | Diesel filter heater (2.0L Duratorq-TDCi Stage V) |
F14 | 20 | Brake vacuum pump |
F14 | 10 | HEGO Sensors (2.2L Duratorq-TDCi Stage V) |
F15 | 40 | Starter relay |
F 16 | 80 | Auxiliary diesel heater (PTC) |
F17 | 60 | Central supply of fuse box A |
F18 | 60 | Central supply of fuse box B |
F19 | 60 | Rear fuse box supply C. |
F20 | 60 | Rear fuse box power supply D. |
F21 | – | Not used |
F22 | thirty | Windshield wiper module |
F23 | thirty | Heated rear window |
F24 | thirty | Headlight washer |
F25 | thirty | ABS valves |
F26 | 40 | ABS pump |
F27 | thirty | Fuel heater |
F28 | 40 | Heater blower |
F29 | – | Not used |
F30 | – | Not used |
F31 | 15 | Horn |
F32 | 5 | Fuel heater – remote control |
F33 | 5 | Light switch module, fuse box coils in the engine compartment |
F34 | 40 | Heated windscreen (left side) |
F35 | 40 | Heated windscreen (right side) |
F36 | 5 | ABS |
F37 | 10 | Heated front washer nozzles |
F38 | 5 | Adaptive Cruise Control (ACC) |
F39 | 15 | Adaptive Front Lighting System (AFS) |
F40 | – | Not used |
F41 | 20 | Instrument panel |
F42 | 10 | Engine control module, Transmission control module, Electric Hydraulic Power Assisted Steering (EHPAS) 15 power. |
F43 | 5 | Headlamp leveling, Adaptive Front Lighting System (AFS) |
F44 | – | Not used |
F45 | 15 | Rear window wiper |
Fuse box in the trunk
Location of the fuse box
5-door: Remove the lid on the left side of the trunk.
Wagon : Release the claws and remove the cover on the left side of the trunk.
Number | Amperes [A] | Description |
---|---|---|
FA1 | 25 | Door module (left front) (window up / down, central locking, electric folding mirror, heated mirror) |
FA2 | 25 | Door module (right front) (window up / down, central locking, electric folding mirror, heated mirror) |
FA3 | 25 | Door module (left rear) (window up / down) |
FA4 | 25 | Door module (right rear) (window up / down) |
FA5 | 10 | Rear lock (without rear door modules) |
FA6 | 15 | Auxiliary power socket |
FA7 | 5 | Relay coils |
FA8 | 20 | Vehicle module without a key |
FA9 | – | Not used |
FA10 | thirty | Electric driver’s seat |
FA11 | 20 | Accessories, trailer module |
FA12 | – | Not used |
FB1 | 5 | Parking assist module, Blind Spot Information System (BUS) |
FB2 | 15 | Suspension module |
FB3 | 15 | Heated driver’s seat |
FB4 | 15 | Heated front passenger seat |
FB5 | 15 | Heated rear left seat |
FB6 | – | Not used |
FB7 | 15 | Heated rear right seat |
FB8 | – | Not used |
FB9 | thirty | Electric front passenger seat |
FB10 | 10 | Burglar alarm |
FB11 | – | Not used |
FB12 | – | Not used |
FC1 | – | Not used |
FC2 | – | Not used |
FC3 | – | Not used |
FC4 | – | Not used |
FC5 | 7.5 | CD changer, rear seat entertainment system |
FC6 | – | Not used |
FC7 | 5 | seat memory function module |
FC8 | 20 | Entry without a key |
FC9 | 20 | Sound amplifier |
FC10 | 10 | Sony audio system |
FC11 | – | Not used |
FC12 | – | Not used |