Jeep Renegade (2014-2015) – fuse and relay box
Diagrams of fuse boxes and relays – Jeep Renegade
Applies to vehicles manufactured in the years:
2014, 2015.
Engine compartment
The fuse box is located on the side of the battery.
Recess | Maximum fuse | Mini fuse | Microfuse | Description |
---|---|---|---|---|
F01 | 70 Amp Tan | – | – | Module body computer |
F02 | 70 Amp Tan | Body Computer Module, Rear Distribution Units | ||
F03 | – | 20 A yellow | Body Computer power supply controller | |
F04 | – | 30 A green | – | Electronic brake control module |
F05 | 70 Amp Tan | – | – | Electric power steering |
F06 | 20 A yellow | – | – | Engine cooling fan |
F06 | 40 amp orange | – | – | Engine cooling fan |
F07 | 30 A green | – | – | Engine cooling fan |
F07 | 40 amp orange | – | – | Engine cooling fan |
F08 | 30 A green | Automatic gearbox, GSM | ||
F09 | – | – | 5 A Tan | Control module motor |
F10 | – | – | 10 A red | horn |
F11 | – | – | 10 A red | Provide secondary loads |
F14 | – | – | 7.5 amps Brown | Heater “Blow” |
F14 | – | – | 5 A Tan | Pump power “On startup” |
F15 | 40 amp orange | – | – | Brake control module pump |
F 16 | 5 A Tan | Engine control module power, automatic transmission | ||
F17 | – | – | 10 A red | Provide basic loads |
F18 | – | – | 20 A yellow | 12 volt rear load socket ignition feed |
F19 | – | – | 7.5 amps Brown | Air conditioning compressor |
F20 | – | – | 5 A Tan | Electronic four-wheel drive |
F21 | – | – | 15 A blue | Fuel pump |
F22 | – | – | 7.5 amps Brown | Power control module motor |
F23 | – | – | 30 A green | Heated windshield – if equipped |
F24 | 15 A blue | Automatic gearbox with power supply to the electronic unit | ||
F83 | – | 40 amp orange | – | Air conditioning fan |
F84 | – | – | 30 A green | Power All-wheel drive |
F87 | – | – | 5 A Tan | Automatic gear lever gearbox |
F88 | – | – | 7.5 amps Brown | Heated exterior mirrors |
F89 | – | – | 30 A green | Heated rear window |
F90 | – | – | 5 A Tan | IBS sensor (battery charge status) |
Dashboard fuse box
The fuse box is located near the left side of the steering column and the fuses are easily accessed from the bottom of the dashboard.
Recess | Mini fuse | Description |
---|---|---|
F31 | 7.5 amps Brown | flashes / electric front seats / air conditioning fan |
F33 | 25 A Clean | Electric windshield in front (driver’s side) |
F34 | 25 A Clean | Front power window (passenger side) |
F36 | 20 A yellow | Power supply for the Uconnect® system, air conditioning, alarm, electric door mirrors, USB port |
F37 | 10 A red | Power Forward Collision Warning Plus, All Wheel Drive (AWD), IPC |
F38 | 20 A yellow | Central lock |
F42 | 7.5 amps Brown | Power supply under the lock and key |
F43 | 20 A yellow | Two-way pump washer |
F47 | 25 A Clean | Electric rear window (driver’s side) |
F48 | 25 A Clean | Electric rear window (passenger side) |
F49 | 7.5 amps Brown | ParkSense Power, Front Spot Lights, Dome, Mirror, Electric Roof, Heated Front Seats, Stabilizer Battery, ESC System, ESL |
F50 | 7.5 amps Brown | Airbag power |
F51 | 7.5 amps Brown | Alarm power supply, front ceiling light, air conditioning compressor, brake pedal switch (NC), automatic transmission with dashboard, compass, rear view camera, leveling lights, air conditioning |
F53 | 7.5 amps Brown | IPC Power / Boot Device / Keyless Enter-N-Go ™ System |
F94 | 15 A blue | Power socket |
Fuse box in the trunk
To access the fuses, remove the access door on the left rear cargo area panel.
Depending on the vehicle equipment, there may be two (or both) fuse holders.
Handle 1
Recess | Mini fuse | Description |
---|---|---|
F2 | 20 A yellow | Public address system |
F3 | 20 A yellow | MY HEAVEN |
F4 | 7.5 amps Brown | Front lumbar adjustment seat (driver’s side) |
F5 | 30 A green | Electric seat (driver’s side) |
F6 | 7.5 amps Brown | Electric seat (driver’s side and passenger’s side) |
F7 | 30 A green | Front lumbar adjustable seats (driver and passenger side) |
F8 | 20 A yellow | Front seat heating |
There is also a 20 amp fuse on the control unit for the retractable roof sun visor.
Handle 2
Recess | Mini fuse | Description |
---|---|---|
F1 | 10 A red | External lighting of the controller on the trailer |
F5 | 15 A blue | Controller exterior lighting (driver’s side) |
F6 | 15 A blue | Controller exterior lighting (passenger side) |