Jeep Renegade (2022) – fuse and relay box
Diagrams of fuse boxes and relays – Jeep Renegade
Applies to vehicles manufactured in the years:
2022.
Engine compartment
The fuse box is located on the side of the battery.
Recess | Fuse max | Cartridge fuse | Microfuse | Description |
* If equipped | ||||
F01 | 70 Amp Tan | – | – | Module body computer |
F02 | 70 Amp Tan | – | – | Body Computer module, rear distribution unit |
F03 | – | 20 A blue | – | Body Computer power supply controller |
F04 | – | 30 Amp Pink | – | Electronic brake control module |
F05 | 70 Amp Tan | – | – | Electric power steering |
F06 | 70 Amp Tan | – | – | Engine cooling fan |
F08 | – | 30 Amp Pink | – | Automatic gearbox, GSM |
F09 | – | – | 5 A Tan | Control module motor |
F10 | – | – | 15 A blue | horn |
F11 | – | – | 5 A Tan | Provide secondary loads |
F14 | – | – | 15 A blue | WCAC pump / active grille louvers |
F15 | 40 amp orange | – | – | Brake control module pump |
F 16 | – | – | 5 A Tan | Engine control module power, automatic transmission |
F17 | – | – | 30 A green | Provide basic loads |
F18 | – | – | 5 A Tan | Intelligent battery sensor |
F19 | – | – | 7.5 amps Brown | Air conditioner Compressor 1.3L |
F20 | – | – | 5 A Tan | Electronic four-wheel drive |
F21 | – | – | 15 A blue | Fuel pump |
F22 | – | – | 10 A red | Power control module motor |
F23 | – | – | 30 A green | Heated windscreen * |
F24 | – | – | 15 A blue | Electronic delivery of automatic transmission units |
F82 | – | 20 A yellow | – | Power control module motor |
F83 | – | 40 amp green | – | Air conditioning fan |
F84 | – | – | 30 A green | Power All-wheel drive |
F87 | – | – | 5 A Tan | Automatic gear selector gearbox |
F88 | – | – | 7.5 amps Brown | Heated exterior mirrors |
F89 | – | 30 A green | – | Heated rear window |
Dashboard fuse box
The fuse box is located near the left side of the steering column and the fuses are easily accessed from the bottom of the dashboard.
Recess | Mini fuse | Description |
F31 | 7.5 amps Brown | Flash / Electric movement front seats / A / C fan |
F33 | 20 A yellow | Front electric window (passenger side) |
F34 | 20 A yellow | Electric windshield (driver’s side) |
F36 | 15 A blue | Uconnect system power supply, air conditioning, USB port, rear ceiling light (with sunroof), E-Call, SGW |
F37 | 10 A red | Power Forward Collision Warning Plus, All Wheel Drive (AWD), IPC, Brake Pedal Switch (NC) |
F38 | 20 A yellow | Central lock |
F42 | 7.5 amps Brown | Power under the lock and key, electronic brake control module, electric power steering |
F43 | 20 A yellow | Two-way pump washer |
F47 | 20 A yellow | Electric rear window (driver’s side) |
F48 | 20 A yellow | Electric rear window (passenger side) |
F49 | 7.5 amps Brown | ParkSense power, SGW, mirror, heated front seats, stabilizer battery, ESC system, S&S brake control, blind spot, rain / light sensor, humidity sensor |
F50 | 7.5 amps Brown | Airbag power |
F51 | 7.5 amps Brown | Air conditioning, lane departure warning, terrain selector, trailer tow module, compass module, rear view camera |
F53 | 7.5 amps Brown | IPC Power / Boot Device / Keyless Enter ‘n Go ™ System |
F94 | 15 A blue | Power socket |
Fuse box in the trunk
To access the fuses, remove the access door on the left rear cargo area panel.
Depending on the vehicle equipment, there may be two (or both) fuse holders.
Handle 1
Recess | Mini fuse | Description |
F1 | 30 A blue | Power converter |
F2 | 20 A yellow | HIFI audio system |
F3 | 20 A yellow | “MY SKY” |
F5 | 30 A green | Electric seat (driver’s side) |
F6 | 7.5 amps Brown | Front lumbar adjustment seat (driver’s side) |
F8 | 20 A yellow | Front seat heating |
There is also a 20 amp fuse on the control unit for the retractable roof sun visor.
Handle 2
Recess | Mini fuse | Description |
F5 | 15 A blue | Controller exterior lighting (driver’s side) |
F6 | 15 A blue | Controller exterior lighting (passenger side) |