Jeep Wrangler JL (2017-2018) – fuse and relay box
Fuse and Relay Box Diagrams – Jeep Wrangler
Applies to vehicles manufactured in the years:
2017, 2018.
The lighter on the Jeep Wrangler is  fuses F43, F45 and F52 in the fuse box in the engine compartment.
The Power Distribution Center is located in the engine compartment near the battery.
This hub includes blade fuses, mini fuses and relays. The top cover of the PDC is labeled with the location, function, and size of each serviceable fuse / relay.
Recess | Cartridge fuse | Microfuse | Description |
---|---|---|---|
F01 | – | – | Reserve |
F02 | 40 amp green | – | Starter |
F03 | – | 5 A Tan | ZJD |
F04 | – | 20 A yellow | MTR / FPCM fuel pump |
F05 | – | 5 A Tan | Security gate |
F06 | – | – | Reserve |
F07 | – | 15 A blue | LTR Cooling Pump – If equipped |
F08 | – | 15 A blue | TCM-8HP CYGNUS |
F09 | – | – | Reserve |
F10 | – | 15 A blue | KIN / RF / ESCL concentrator |
F11 | – | 10 A red | UCI port (USB and AUX) |
F12 | – | 25 A Clean | HIFI amplifier |
F13 | – | – | Reserve |
F14 | – | – | Reserve |
F15 | – | 15 A blue | IPC / SWITCH BANK-HD ELEC |
F 16 | – | – | Reserve |
F17 | – | – | Reserve |
F18 | – | 10 A red | Air conditioning clutch |
F19 | – | – | Reserve |
F20 | 30 Amp Pink | – | CBC interior lighting 1 |
F21 | – | 20 A yellow | Rear wiper |
F22 | 10 A red | Engine Control Module (ECM);Â
Powertrain control module (PCM); WAKE UP Engine Generator Unit (MGU); Power Pack Unit (PPU) WAKE UP. |
|
F23 | – | 10 A red | PCM / ECM |
F24 | – | – | Reserve |
F25 | – | 10 A red | MOD.SBW |
F26 | 40 amp green | – | Central Body Controller (CBC) 2 – Exterior lights |
F27 | 30 Amp Pink | – | Front wipers |
F28 | 40 amp green | – | CBC 3-POWER LOCKS |
F29 | 40 amp green | – | CBC 4- exterior lights # 2 |
F30 | – | – | Reserve |
F31 | – | 10 A red | Diagnostic port |
F32 | – | 10 A red | Heating Ventilation Air Conditioning Mod (HVAC CTRL MOD);
Steering column lock (SCL); Passenger Classification Module (OCM); Driver Presence Detection Module (DPDM). |
F33 | – | 10 A red | PTS / IRCM / AIRBAG TURN LMPS OFF |
F34 | – | 10 A red | ESC / EHPS / SBCM WAKE UP |
F35 | 30 Amp Pink | – | Brake Pump – If equipped |
F36 | 30 Amp Pink | – | Trailer Tow Module – If Equipped |
F37 | 30 Amp Pink | – | 7W trailer connector – if equipped |
F38 | 20 A blue | – | ECM |
F39 | – | – | Reserve |
F40 | – | 15 A blue | DTCM / FT_RR AXIS LOCK |
F41 | – | 15 A blue | IC / SGW WAKE UP |
F42 | 10 A red | PCR CTRL FEED (ESS) / SPARE (BSG) – If equipped | |
F43 | 20 A yellow | A socket in the trunk | |
F44 | – | 10 A red | IRCAM heating |
F45 | – | 20 A yellow | Luggage compartment socket (IGNITION) * |
F46 | – | 10 A red | AUTO HDLP LVL MOD / LVL MTR / HDLP SW |
F47 | – | – | Reserve |
F48 | – | – | Reserve |
F49 | – | 10 A red | ORC |
F50 | – | 10 A red | HD ACC – if equipped |
F51 | – | 10 A red | DSRC / USB / ISRVM / CSGM |
F52 | – | 20 A yellow | Lighter |
F53 | – | – | Reserve |
F54 | – | – | Reserve |
F55 | – | – | Reserve |
F56 | – | 10 A red | Temperature sensor in the vehicle |
F57 | – | 20 A yellow | Driver seat heating |
F58 | – | 20 A yellow | Passenger seat heating |
F59 | – | – | Reserve |
F60 | – | 15 A blue | CSWM (HTD STR WHEEL) |
F61 | – | 10 A red | LBSS / RBSS |
F62 | – | – | Reserve |
F63 | – | 10 A red | ORC |
F64 | – | – | Reserve |
F65 | – | – | Reserve |
F66 | 40 amp green | – | HVAC blower MTR FRT |
F67 | – | – | Reserve |
F68 | – | – | Reserve |
F69 | – | 5 A Tan | MGU generator set;
Belt Starter Generator (BSG) – if equipped. |
F70 | 25 A Clean | Ignition coil (gasoline);
Glow plug (Diesel). |
|
F71 | – | – | Reserve |
F72 | – | 10 A red | HD ELEC ACC PKG – if equipped |
F73 | 20 A blue | – | PWR TOP LT |
F74 | 20 A blue | – | PWR TOP RT |
F75 | – | 10 A red | PPU-BPCM and APM (BSG) – if equipped |
F76 | – | 20 A yellow | ECM (petrol) / PCM (diesel) |
F77 | – | 10 A red | Mirror heating |
F78 | 10 A red | COMP / INTRUSION / SIREN / INTRUSION SENSORS | |
F79 | – | 20 A yellow | SMART BAR CTRL MOD |
F80 | – | 15 A blue | Powertrain control module (PCM) |
F81 | 30 Amp Pink | – | Rear window defroster (EBL) |
F82 | 30 Amp Pink | – | Fuel Heater – If Equipped |
F83 | 60 A yellow | Glow plug – if equipped | |
F84 | 30 Amp Pink | – | UREA HTR CTRL UNIT – if equipped |
F85 | – | 10 A red | PM sensor – if equipped |
F86 | 30 Amp Pink | – | BRAKE VAC PMP 2 – if equipped |
F87 | – | 10 A red | Deaerating Pump – If equipped |
F88 | 20 A blue | – | NOx Sensor # 1 / # 2 – IF equipped |
F89 | – | 10 A red | SCCM / CRUISE CTL / DTV |
F90 | 20 A blue | – | TRLR TOW PARK LMP – if equipped |
F91 | – | 20 A yellow | Horn |
F92 | 40 amp green | – | HD ACCY # 2 – If equipped |
F93 | 40 amp green | – | HD ACCY # 1 – If equipped |
F94 | – | 10 A red | TPM / KORAX |
F95 | – | – | Reserve |
F96 | – | 10 A red | Power side mirrors |
F97 | – | 20 A yellow | RADIO / TBM |
F98 | – | 10 A red | SW BANK-HD ELEK / OFF ROAD |
F99 | – | – | Reserve |
F100 | 30 Amp Pink | – | ESC-ECU, valves |
F101 | 30 Amp Pink | – | DTCM |
F102 | – | 15 A blue | Dual USB port |
F103 | – | 15 A blue | HD ACCY # 3 – If equipped |
F104 | – | 15 A blue | PPU Cooling Pump – If equipped |
F105 | – | 10 A red | ICS / HVAC |
F106 | 40 amp green | – | ESC, pump |
F107 | – | 20 A yellow | TRAILER TOW STOP / TURN LT – if equipped |
F108 | – | 15 A blue | HD ACCY # 4 – If equipped |
F109 | – | 20 A yellow | TRAILER TOW STOP / TURN RT – if equipped |
F110 | 30 Amp Pink | – | Power inverter |
F111 | 20 A blue | – | TRAILER TOW BACKUP – if equipped |