Mini Cooper One and JCW (2013-2018) – fuse and relay box
Diagrams of fuse and relay boxes – Mini Cooper One and JCW
Applies to vehicles manufactured in the years:
2013, 2014, 2015, 2016, 2017, 2018.
Fuse box in passenger compartment No. 1
Number |
Amperes [A] |
Description |
30 | – | Â – |
31 | 50 | Heated windshield relay |
32 | 40 | Body domain controller |
33 | – | Â – |
34 | 40 | Blower output stage |
35 | 50 | Body domain controller |
37 | 5 | Parking brake button |
38 | 5 | Siren with tilt alarm sensor, driver door microwave sensor, passenger door microwave sensor, rear left microwave sensor, rear right microwave sensor |
39 | 5 | Roof function center |
40 | 5 | Dynamic Stability Control (DSC) |
41 | 5 | Instrument cluster control unit |
42 | 5 | Remote control receiver |
43 | thirty | Roof function center |
44 | twenty | 03.16 →:  Right headlight |
45 | thirty | Dynamic Stability Control (DSC) |
46 | 5 | Natural vacuum leakage detection |
47 | thirty | → 02.16: Longitudinal torque distribution |
twenty | 03.16 →:  Left-hand headlight | |
48 | thirty | Selective catalytic reduction (SCR) control unit |
49 | 5 | Electric exhaust flap, # 2 electric auxiliary heater control electronics |
50 | 5 | Radiator shutter drive unit, environmental air catalyst sensor |
51 | 5 | Base plate fan |
52 | 5 | Electrochromic interior rearview mirror |
53 | 5 | Automatic Air Recirculation (AUC) Control Sensor |
54 | 5 | Electromechanical power steering |
55 | 4 | Reversing camera, camera-based driver assistance system (→ 06.15), parking assist |
56 | 5 | Vehicle sound generator |
57 | – | Â – |
58 | 10 | Steering column switch cluster |
59 | 5 | →  07.15: Camera-based driver assistance system |
60 | 5 | Optional add-on system |
61 | twenty | Radio (radio or navigation system) |
62 | 5 | Interior lighting, rain and sun sensor, vanity mirror lighting |
63 | twenty | Trailer socket, preparation for trailer socket |
64 | twenty | 12V power socket (luggage) |
65 | twenty | Front cigarette lighter (12V power socket) |
66 | twenty | Electronics controlling the electric fuel pump |
67 | 7.5 | → 06.17:  Outside mirror (front passenger) |
5 | 07.17 →:  Exterior mirror (front passenger) | |
68 | 5 | Touchbox, Controller (CON), USB hub, USB charging socket No.3 |
69 | 7.5 | → 06.17:  Exterior mirror (switch block – driver’s door) |
5 | 07.17 →:  Exterior mirror (switch block – driver’s door) | |
70 | 5 | Luggage compartment lamp, glove compartment lamp, tailgate button on the inside of the tailgate |
71 | 7.5 | Instrument cluster control unit |
72 | 5 | Electric fan shutdown relay, integrated power module (fan → 400W + → 07.15) |
73 | 10 | Driver’s seat backrest with adjustment (valve block) |
74 | 7.5 | Gasoline:Â Â Turbocharger coolant pump |
75 | – | Â – |
76 | 10 | Diesel:Â Â Particulate sensor |
5 | → 06.17:  Indicator | |
77 | 10 | Nitric oxide sensor after selective catalytic reduction (SCR) catalytic converter |
78 | 15 | Selective catalytic reduction (SCR) control unit |
79 | 5 | Base, wireless charging tray, wireless charging tray, Antenna amplifier |
80 | 5 | Central instrumentation, central information display, airbag indicator light (07.17 →) |
81 | 15 | Electronic transmission control |
82 | 5 | Selector level |
83 | 5 | → 06.16:  Digital engine electronics |
7.5 | 07.16 →:  Digital engine electronics | |
84 | 5 | Clutch module (manual gearbox), dual-clutch gearbox control unit, dual-clutch gearbox relay |
85 | 5 | Electrochromic interior rearview mirror |
86 | – | Â – |
87 | 5 | DVD changer |
88 | – | Â – |
89 | 5 | → 03.15:  Chronometer |
90 | – | Â – |
91 | 15 | Active sound design |
92 | 10 | Optional add-on system |
93 | 40 | Cabrio:Â Â Cabrio Top Module |
94 | 5 | Cabrio:Â Â Cabrio Top Module |
95 | – | Â – |
96 | 40 | Cabrio:Â Â Cabrio Top Module |
97 | 5 | Auxiliary control unit |
98 | – | Â – |
99 | – | Â – |
100 | – | Â – |
101 | 5 | ID Reader, Car Sharing Module (CSM) |
102 | – | Â – |
103 | twenty | → 02.16:  Right headlight |
104 | twenty | → 02.16:  Left headlight |
105 | – | Â – |
106 | – | Â – |
107 | 40 | → 06.17:  Automatic boot lid activation |
40 | 07.17 →:  Tailgate function module | |
108 | – | Â – |
109 | 5 | Bistable relay |
110 | 5 | Bistable relay |
111 | 5 | Bistable relay |
112 | – | Â – |
113 | – | Â – |
114 | – | Â – |
115 | 5 | Convenient charging electronics |
116 | – | Â – |
117 | – | Â – |
118 | – | Â – |
119 | twenty | Trailer module, trailer socket |
120 | twenty | Trailer module, trailer socket |
121 | 7.5 | USB charging socket 4 |
122 | – | Â – |
123 | – | Â – |
124 | – | Â – |
125 | – | Â – |
126 | – | Â – |
127 | thirty | Driver’s seat heating electronics (basic version), driver’s seat module (high version) |
128 | thirty | Front passenger seat heating electronics |
129 | thirty | HiFi amplifier |
130 | – | Â – |
131 | thirty | 07.15 →:  Longitudinal torque distribution (07.15 →) |
132 | twenty | 12V Power Outlet No.1, 12V Power Outlet No.2 (→ 06.18), 12V Power Outlet No.4 (Luggage) |
Fuse box in passenger compartment No. 2
Number |
Amperes [A] |
Description |
1 | thirty | Power window (passenger) |
2 | thirty | Power window (driver’s side – rear) |
3 | twenty | Door lock (front passenger) |
4 | thirty | Power window (driver) |
5 | thirty | Rear window defogger |
6 | thirty | Electric window (passenger side – rear) |
7 | thirty | Door lock (driver) |
8 | – | Â – |
9 | 5 | Lighting control unit, steering column switch kit, driver assistance system operating device with hazard warning switch |
10 | 7.5 | 07.14 →:  Diagnostic socket |
11 | 7.5 | Diagnostic socket (→ 06.14), heating / air conditioning system, tailgate function module (07.17 →) |
12 | 5 | Evaluation electronics for contactless tailgate opening, telematics communication box, electronic door handle module (driver / passenger) |
13 | 15 | Horn |
14 | 15 | Rear wiper and washer |
Engine compartment fuses
Power Distribution Box (Not Removable)
Gasoline: 1.2 liters (B38), 1.5 liters (B38) and 2.0 liters (B48)
Diesel: 1.5L (B37) and 2.0L (B47)
Number |
Amperes [A] |
Description |
0Â Â 1 | twenty | Diesel:Â Â preheating control unit, rail pressure control valve, fuel quantity control valve, oil pressure control valve, coolant pump diverter valve, pressure converter – turbine control flap (2.0L B47), charge pressure regulator – low pressure stage (2 , 0 l B47) |
twenty | Gasoline:Â Â Digital Engine Electronics (DME) | |
0Â Â 2 | twenty | Diesel:Â Â oil level sensor, oxygen sensor downstream of catalytic converter, changeover valve – bypass flap – EGR cooler, oxygen sensor upstream of catalytic converter, changeover valve – compressor bypass plate (2.0L B47) |
15 | Gasoline:Â Â Digital Engine Electronics (DME) | |
0Â Â 3 | twenty | Diesel:Â Â Digital Diesel Electronics (DDE) |
10 | Gasoline:Â Â Digital Engine Electronics (DME) | |
0Â Â 4 | twenty | Diesel:Â Â Digital Diesel Electronics (DDE) |
15 | Gasoline:Â Â Digital Engine Electronics (DME) | |
0Â Â 5 | twenty | Diesel:Â Â Digital Diesel Electronics (DDE) |
twenty | Gasoline:Â Â Digital Engine Electronics (DME) | |
06 |
40 | Gasoline:Â Â Digital Engine Electronics (DME) |
07 |
50 | Gasoline:Â Â electric fan |
Integrated power module ( not removable )
Gasoline: 1.2 liters (B38), 1.5 liters (B38) and 2.0 liters (B48)
Diesel: 1.5 liters (B37) and 2.0 liters (B47)
Number |
Amperes [A] |
Description |
0Â Â 1 | 7.5 | Diesel:Â Â Oil pressure control valve, Oil level sensor, Compressor bypass plate diverter valve (except 2.0L B47) |
7.5 | Gasoline:Â Â heat management module, oil pressure control valve, oil level sensor | |
0Â Â 2 | 7.5 | Diesel:Â Â Coolant pump changeover valve, piston cooling solenoid valve |
0Â Â 3 | 7.5 | Diesel:Â Â fuel quantity control valve |
0Â Â 4 | 7.5 | Diesel:Â Â Turbine Control Flap – Pressure Converter, Coolant Shutoff Valve for Low Pressure Turbocharger (2.0L B47) |
15 | Gasoline:Â Â Engine ventilation heater, blow-off valve (2.0L B48) | |
0Â Â 5 | 15 | Diesel:Â Â digital diesel electronics |
twenty | Gasoline:Â Â oxygen sensor downstream of catalytic converter, oxygen sensor upstream of catalytic converter | |
06 |
twenty | Diesel:Â Â Changeover valve – bypass flap – EGR cooler, nitrogen oxide sensor upstream of SCR catalytic converter |
0Â Â 7 | 15 | Diesel:Â Â oxygen sensor upstream of catalytic converter, oxygen sensor downstream of catalytic converter |
0Â Â 8 | 5 | Diesel:Â Â Digital Diesel Electronics (DDE) |
15 | Gasoline:Â Â Digital Engine Electronics (DME) | |
0Â Â 9 | 40 | Starter |
0Â Â 10 | thirty | Diesel:Â Â Digital Engine Electronics (DME) |
thirty | Gasoline:Â Â Digital Engine Electronics (DME) | |
0Â Â 11 | 40 | Diesel:Â Â fuel filter heating |
twenty | Gasoline:Â Â Digital Engine Electronics (DME) | |
0Â Â 14 | 40 | Diesel:Â Â Digital Engine Electronics (DME) (Heater Control Relay) |
40 | Gasoline:Â Â Digital Engine Electronics (DME) | |
015 |
40 | Diesel:Â Â Digital Engine Electronics (DME) (Heater Control Relay) |
018 | 10 | Gasoline:Â Â Digital Engine Electronics (DME) |
Fusible link block
Number |
Amperes [A] |
Description |
400 | 250 | Front power distribution box |
401 | 60 | Fan → 400W:  Electric fan shutdown relay |
80 | 600W fan:Â Â Relay for shutting down the electric fan | |
125 | 800W fan:Â Â Relay for shutting down the electric fan | |
402 | 125 | Electromechanical power steering |
403 | 50 | Dynamic Stability Control (DSC) |
404 | 125 | Body domain controller |
405 | 100 | Front electric auxiliary heater |
406 | 40 | Diesel:Â Â fuel filter heating |
40 | Double-clutch Steptronic:Â Â Relay | |
60 | Electric auxiliary heater control electronics in the engine compartment |