Mercedes-Benz E-Class W213 (2016-2020) – fuse and relay box
Diagrams of fuse boxes and relays – Mercedes-Benz E-Class W213
Applies to vehicles manufactured in the years:
2016, 2017, 2018, 2019, 2020.
Location
The amps are shown in the graphics.
Fuse box in the engine compartment
Number | Description |
100 | ABS / ASR / ESP / BAS |
101 | Engine electronics |
102 | Engine electronics |
103 | Engine electronics |
104 | Engine electronics |
105 | Automatic Transmission |
106 | |
107 | |
108 | Engine electronics |
109 | Engine electronics |
110 | Dipped beam |
111 | Windshield wipers |
112 | |
113 | Starter |
114 | Pneumatic suspension;AIRMATIC. |
115 | |
116 | ABS / ASR / ESP / BAS |
117 | Air conditioning and heating system;
Engine electronics. |
118 | Engine electronics |
119 | Engine electronics |
120 | Windshield heating |
121 | |
122 | Automatic Transmission |
123 | Front body controller |
124 | Engine electronics |
125 | Engine electronics |
126 | Exterior lights switch |
127 | |
128 | Exterior lights switch |
129 | ABS / ASR / ESP / BAS |
130 | |
131 | |
131A | Starter |
132 | Pneumatic suspension;AIRMATIC. |
133 | Dipped beam |
Number | Description |
200 | Front body controller |
201 | Front body controller |
202 | |
203 | Electric windows |
204 | Taxi |
205 | Airbag systems |
206 | Analog watch |
207 | |
208 | Radio;
Navigation system. |
209 | Air conditioning and heating system |
210 | Air conditioning and heating system |
211 | Heating and steering control |
212 | |
213 | Left and right seat belt pretensioner |
214 | Electric windows |
215 | |
216 | |
217 | |
218 | |
219 | |
220 |
Fuse box in passenger compartment (left hand drive)
Number | Description |
301 | Electric windows;
Viaro folding roof. |
302 | Electric windows |
303 | Front seat adjustment |
304 | Front seat adjustment |
305 | Light and rain sensor |
306 | Seat heating and ventilation in the front |
307 | Emergency call system |
308 | Radio;Navigation system. |
309 | Panoramic tilt and slide roof |
310 | Left and right seat belt pretensioner |
311 | Engine electronics |
312 | Airbag systems |
313 | Radio;
Navigation system. |
314 | Auxiliary heating |
315 | Engine electronics |
316 | Control console under the ceiling |
317 | Radio;Navigation system. |
318 | Anti-theft alarm |
319 | KEYLESS-GO |
320 | Radio;
Navigation system. |
321 | Ignition lock |
322 | Instrument cluster |
323 | Diagnostic connector |
324 | |
325 | Driving assistance system |
326 | Comfort mode connectivity |
327 | Front seat adjustment |
328 | Front seat adjustment |
329 | DISTRONIC PLUS |
330 | |
331 | Radio;
Navigation system. |
332 | Left and right seat belt pretensioner |
333 | |
334 | Air conditioning and heating system |
335 | Air conditioning and heating system |
336 | Engine electronics |
337 | Radio;
Navigation system. |
338 | Radio;
Navigation system. |
339 | Driving assistance system |
330 | |
331 | |
330 | |
331 | |
332 | |
333 | Head-up display |
334 | |
335 | |
336 | |
337 | |
338 | |
339 | |
340 | Air conditioning and heating system |
341 |
Fuse box in the trunk on the right side
Number | Description |
400 | Engine electronics |
401 | Engine electronics |
402 | Engine electronics |
403 | Air conditioning and heating system; |
404 | Front seat adjustment |
405 | Air conditioning and heating system |
406 | Viaro folding roof |
407 | Front seat adjustment |
408 | Sound system |
409 | Engine electronics |
410 | |
411 | Fuel system |
412 | Left and right seat belt pretensioner |
413 | Engine electronics |
414 | TV tuner |
415 | DISTRONIC PLUS |
416 | Auxiliary heating |
417 | Ambient lighting |
418 | |
419 | |
420 | |
421 | Comfort mode connectivity |
422 | Radio;
Navigation system. |
423 | |
424 | |
425 | AIRSCARF;
Seat heating and ventilation in the front. |
426 | AIRSCARF;
Taxi. |
427 | Engine electronics |
428 | Pneumatic suspension;
AIRMATIC. |
429 | Rear seat adjustment |
430 | |
431 | |
432 | |
433 | |
434 | |
435 | Remote boot lid opening;
Viaro folding roof. |
436 | Taxi |
437 | |
438 | Rear seat adjustment |
439 | Rear seat adjustment |
440 | Comfort mode connectivity |
441 | Seat heating and ventilation in the rear |
442 | Air conditioning and heating system |
443 | Taxi |
444 | Trailer hitch |
445 | Trailer hitch |
446 | Trailer hitch |
447 | Trailer hitch |
448 | Trailer hitch |
449 | 230V socket |
450 | Rear seat adjustment |
451 | Seat heating and ventilation in the rear |
452 | Engine electronics |
453 | Seat heating and ventilation in the front |
454 | Pneumatic suspension;
AIRMATIC. |
455 | 230V socket |
456 | 12V socket in the luggage compartment |
457 | 12V socket on the front |
458 | 12V socket on the front |
459 | |
460 | |
461 | Air conditioning and heating system |
462 | |
463 | Automatic Transmission |
464 | Automatic Transmission;
Engine electronics. |
465 | |
466 | |
467 | Tire pressure monitoring |
468 | Parking assistant |
469 | Remote boot lid release |
470 | Engine electronics |
471 | |
472 | Left and right seat belt pretensioner |
473 | Pneumatic suspension;
AIRMATIC; Engine electronics. |
474 | Rear window heating |
475 | Sound system |
476 | Rear body controller |
477 | Rear body controller |
478 | Sound system |
479 | |
480 | Radio;
Navigation system. |
481 | |
482 | |
483 | |
484 |