Renault Espace III (1997-2002) – fuse and relay box
Diagrams of fuse boxes and relays – Renault Espace III
Applies to vehicles manufactured in the years:
1997, 1998, 1999, 2000, 2001, 2002.
11 fuses in the passenger compartment are responsible for the cigarette lighter (power socket) in the Renault Espace .
location
Passenger compartment
Type 1
Description
FA | (15A) Spare |
full board | (10A) Spare |
FC | Reserve |
F1 | (10A) Left rear lamps |
F2 | (10A) Right front;
Rear right side lamps. |
F3 | (7.5A) Heated door mirrors |
F6 | (25A) Electric seats |
F9 | (25A) Rear window wiper |
F10 | (15A) Engine management |
F11 | (15A) Cigarette lighter |
F12 | (25A) Windshield wiper |
F13 | (7.5A) Reversing lamps |
F14 | (20A) Heated seats |
F15 | (25A) Multifunction control module;
Windshield wipers. |
F18 | (10A) Heating;
Air conditioning; Reversing lamps. |
F19 | (20A) Luggage compartment |
F21 | (15A) Fog lamps |
F22 | (10A) Rear fog lamps |
F25 | (20A) Horn |
F26 | (15A) Audio system;
Electric side mirrors. |
F27 | (10A) Telephone |
F28 | (10A) Internal lamps |
F29 | (10A) Multifunction control module |
F30 | (5A) Anti-theft system;
Active suspension system. |
F31 | (3A) Cooling fan motor relay |
F33 | (15A) Heater;
Air conditioning; Audio system. |
F34 | (7.5A) Optional equipment |
F36 | (7.5A) Automatic gearbox |
F37 | (7.5A) Anti-lock brake system (ABS) |
F38 | (30A) Engine management |
F39 | (15A) Airbag;
Anti-theft system. |
F40 | (20A) Cruise control;
Brake lights; Active suspension system. |
F41 | (40A) Electric windows – front |
F42 | (30A) Horn;
Light switch. |
F57 | (30A) Suspension control system |
- Heated rear window relay
- Main ignition circuits relay 1
- Cooling fan motor relay
Type 2
Relays
Description
F1 | (10A) Left rear lamps |
F2 | (10A) Right front lamps;
Rear right side lamps. |
F3 | (7.5A) Heated door mirrors |
F6 | (25A) Electric seats |
F7 | (15A) Air conditioning;
Central lock; Immobilizer. |
F8 | (15A) Alarm |
F9 | (25A) Rear window wiper |
F10 | (3A) Engine management |
F11 | (15A) Cigar lighter |
F12 | (25A) Windshield wiper |
F13 | (10A) Air conditioning, reversing lights |
F14 | (20A) Heated seats |
F15 | (25A) Windshield wiper |
F 16 | (15A) Left-hand headlight-high beam |
F17 | (15A) Right-hand headlight high beam |
F18 | (7.5A) Reversing lamps |
F19 | (10A) Luke |
F20 | (10A) Dual fuel power system |
F21 | (15A) Fog lamps |
F22 | (10A) Rear fog lamps |
F23 | Jumper – “ACC” position |
F24 | (15A) Engine management system – Diesel |
F25 | (20A) Horn |
F26 | (5A) Anti-theft system;
Audio system. |
F27 | (10A) Audio system;
Telephone. |
F28 | (10A) Internal lamps |
F29 | (20A) Audio system;
Switch backlight. |
F30 | (5A) Suspension control system |
F31 | (3A) Heater;
Air conditioner. |
F32 | (15A) Audio system |
F33 | Heater;
Air conditioner. |
F34 | (5A) Instrument panel |
F35 | (5A) Audio CD changer |
F36 | (5A) Automatic gearbox |
F37 | (7.5A) Anti-lock brake system (ABS) |
F38 | (30A) Engine management |
F39 | (15A) Airbag;
Anti-theft system; Instrument cluster. |
F40 | (20A) Cruise control;
Emergency lights; Brake lights; Active suspension system. |
F41 | (30A) Electric windows |
F42 | (30A) Electric windows |
F43 | Jumper – automatic transmission control system, relay of the main ignition circuits |
F61 | (5A) Engine management system (dual fuel system) |
- Air conditioner relay
- Rear power window relay
- Heated rear window relay
- Rear fog light relay
- Interior lighting relay – rear
- Anti-theft relay
- Front fog lamp relay
- Main ignition circuits relay 1
- Relay 2 main ignition circuits
- Windshield wiper intermittent relay
- Diagnostic Connector (DLC)
Engine compartment
Description
F44 | (40A) Heated door mirrors;
Heated rear window. |
F45 | (60A) Fuse / Relay Box, Footwell ^ 42), Ignition Main Circuit Relay, Multifunction Control Module (1999 ^) |
F46 | (60A) Fuse / relay box, footwell ^ 12, F29) |
F47 | – |
F48 | (50A) Heater and air conditioner |
F49 | (30A) Engine management |
F50 | (70A) Headlight relay – high beam, headlight relay – low beam, headlight washer |
F51 | (60A) Anti-lock brake system (ABS) |
F53 | (60A) Charging connector |
F54 | (40A) Cooling fan motor relay 1 |
F55 | (40A) Cooling fan motor relay 2 |
F56 | – |
F57 | – |
F58 | (15A) Left-hand headlight-high beam |
F59 | (15A) Right-hand headlight high beam |
Type 1
- High beam headlamp relay
- Dipped beam relay
- Heater blower motor relay
- –
- Starter relay
- –
- Ignition coil relay
- Engine control relay
- Oxygen sensor relay
- Fuel pump relay
Type 2
- Fuel pump relay
- Fuel pump relay
- Starter relay
- Dipped beam relay for daytime driving
- Heater fan relay
- Engine cooling fan 2-speed enable relay
- Engine cooling fan relay
- Engine overheating protection relay
- Engine cooling fan relay