Volkswagen Touareg III (2018-2022) – fuse and relay box
Diagrams of fuse boxes and relays – Volkswagen Touareg III
Applies to vehicles manufactured in the years:
2018, 2019, 2020, 2021, 2022.
Fuse table for fuses at the front
Number | Description | Amperes [A] |
---|---|---|
A5 | Brake light sensor | 5 |
B8 | Front heater blower | 30 |
B9 | Front heater blower | 30 |
C1 | Seat heating | 30 |
C2 | Front wipers | 30 |
C3 | Lighting, left-hand side | 30 |
C4 | lSiding sunroof | 30 |
C6 | Socket | 20 |
C7 | Front wipers | 30 |
C9 | Lighting, right-hand side | 30 |
C12 | Auxiliary heater | 40 |
D14 | Rear wiper | 20 |
E1 | Anti-theft alarm | 5 |
E4 | Selector mechanism for automatic gearbox | 7,5 |
E5 | Horn | 15 |
E6 | Electronic parking brake | 5 |
E12 | Rain/light sensor | 10 |
E15 | Interior lighting | 20 |
Fuse table for fuses in the dash panel
Number | Description | Amperes [A] |
---|---|---|
D2 | Telephone and toll card reader | 5 |
D6 | Front air conditioning block | 10 |
D10 | Infotainment system display and control panel | 7,5 |
D11 | Rotary light switch | 5 |
Fuse box in the luggage compartment
Number | Description | Amperes [A] |
---|---|---|
A7 | Rear window heating | 30 |
A8 | Rear seat heating | 30 |
B5 | Trailer control unit, right-hand side | 25 |
B7 | Trailer charging cable | 15 |
B8 | Trailer control unit, left-hand side | 25 |
B9 | Trailer control unit | 15 |
C11 | Roof aerial | 5 |